Anti-Acetyl-Histone H3 (Lys36) Rabbit Monoclonal Antibody, Clone RM154
$198.00 – $441.00
RevMAb in China:
| Product Details | |
| Product Name | Anti-Acetyl-Histone H3 (Lys36) Rabbit Monoclonal Antibody, Clone RM154 |
| Product Description | Rabbit monoclonal to Acetylated Histone H3 Lysine 36 (K36ac), H3K36ac, Histone H3 (K36 acetylation) |
| Catalog No. | 31-1050-00 |
| Clone Name | RM154 |
| Product Data Sheet | Anti-Acetyl-Histone H3 Lys36 Rabbit Monoclonal Antibody Data Sheet RM154 |
| Specificity | RM154 reacts to Histone H3 acetylated at Lysine 36 (K36ac), and is not affected by the phosphorylation of neighboring Ser31. No cross reactivity with other acetylated Lysines in histone H3. |
| Immunogen | An acetyl-peptide corresponding to Acetyl-Histone H3 (Lys36). |
| Application | Chromatin IP (ChIP) Western Blot (WB) Immunocytochemistry (ICC) Immunohistochemistry (IHC) ELISA Multiplex |
| Species Reactivity | Human Vertebrates |
| Conjugate | None |
| Intended Use | Research Use Only |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µg |
| Concentration | 1.0 mg/mL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit IgG |
| Usage | ChIP: 1 µg - 5 µg; Western Blot: 0.5 µg/mL - 2 µg/mL; ICC:0.5 µg/mL - 2 µg/mL; IHC: 0.5 µg/mL - 2 µg/mL; ELISA: 0.2 µg/mL - 1 µg/mL; Multiplex: 0.1 µg/mL – 0.5 µg/mL. |
| Keywords | |
| . | |
| Product Images | |
![]() | RM154 specifically reacts to Histone H3 acetylated at Lysine 36 (K36ac), and is not affected by the phosphorylation of neighboring Ser31. No cross reactivity with acetylated Lysine 4 (K4ac), Lysine 9 (K9ac), Lysine 14 (K14ac), Lysine 18 (K18ac), Lysine 23 (K23ac), Lysine 27 (K27ac), Lysine 56 (K56ac), lysine 79 (K79ac), or Lysine 122 (K122) in histone H3. |
![]() | Western Blot of acid extracts from HeLa cells untreated (-) or treated with sodium butyrate (+), using RM154 at 1.0 µg/mL, showed a band of histone H3 acetylated at Lysine 36 in treated HeLa. |
![]() | Immunocytochemistry of HeLa cells treated with sodium butyrate, using Acetyl-Histone H3 (Lys36) Rabbit mAb RM154 (red). Actin filaments have been labeled with fluorescein phalloidin (green). |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human normal testis tissue section, using Acetyl-Histone H3 (Lys36) Rabbit mAb (RM154) 1µg/mL for 1hr at room temperature. |
China
US


