| Product Details | |
| Product Name | Anti-His-Tag Rabbit Monoclonal Antibody, Clone RM146X |
| Product Description | Rabbit monoclonal to His-Tag at either the N-Terminus (amino) or C-Terminus (carboxy) |
| Catalog No. | 38-1048-00 |
| Clone Name | RM146X |
| Product Data Sheet | Anti-His Tag Rabbit Monoclonal Antibody Data Sheet RM146X |
| Specificity | RM146X reacts to recombinant proteins containing the His-Tag fused to either the amino or carboxy terminus. Very low non-specific reactivity with endogenous proteins in mammalian or bacteria cells, compared with other anti-HisTag antibodies. |
| Immunogen | 6xHis-Tag coupled to KLH |
| Application | Western Blot ELISA Immunoprecipitation Immunocytochemistry |
| Species Reactivity | All |
| Conjugate | None |
| Intended Use | Research Use Only |
| Related Products | Anti-His-Tag Rabbit Monoclonal Antibody, Clone RM146 |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µg |
| Concentration | 1.0 mg/mL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit IgG |
| Usage | WB: 0.01 µg/mL – 0.1 µg/mL; ELISA: 0.01 µg/mL – 0.2 µg/mL; IP: 0.5 µg/mL – 2 µg/mL; FFPE ICC: 0.5 µg/mL – 2 µg/mL. IHC: 0.004 µg/mL – 0.1 µg/mL |
| . | |
| Product Images | |
![]() |
Western blot of 293 cell or E. coli whole cell lysate with or without N-terminal |
![]() |
ELISA comparison of a N-terminal His tagged fusion protein (50 µg/well) |
![]() |
Western blots showing non-specific reactivities of anti-HisTag rabbit monoclonal |
![]() |
Western blots showing non-specific reactivities of anti-HisTag rabbit monoclonal |
![]() |
Immunostaining of FFPE 293 cells overexpressing a |
China
US




