Anti-Histone H3 K9M Rabbit Monoclonal Antibody, Clone RM191
$362.00 – $881.00
RevMAb in China:
| Product Details | |
| Product Name | Anti-Histone H3 K9M Rabbit Monoclonal Antibody, Clone RM191 |
| Product Description | Rabbit monoclonal to Histone H3 K9M; Histone H3, K9M Mutant |
| Catalog No. | 31-1160-00-S; 31-1160-00-L; 31-1160-02 |
| Clone Name | RM191 |
| Product Data Sheet | Anti-Histone H3 K9M Rabbit Monoclonal Antibody Data Sheet RM191 Biotinylated Anti-Histone H3 K9M Rabbit Monoclonal Antibody Data Sheet RM191 |
| Specificity | RM191 reacts to the Histone H3 K9M mutant. No cross reactivity with wild type Histone H3. |
| Immunogen | A peptide corresponding to Histone H3 K9M mutant |
| Application | Western Blot ELISA Immunohistochemistry |
| Species Reactivity | All |
| Conjugate | None |
| Intended Use | Research Use Only |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µL; 400 µL; Biotinylated 50 µL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit IgG |
| Usage | Western Blot: 1:250 – 1:2500; ELISA: 1:500 – 1:2500; IHC: 1:100 - 1:500. |
| Keywords | |
| . | |
| Product Images | |
![]() | Western Blot analysis of cell lysates prepared from |
![]() | Immunohistochemical staining of formalin fixed and |
China
US

