Anti-Monomethyl-Histone H3 (Lys9) Rabbit Monoclonal Antibody, Clone RM150
$198.00 – $441.00
RevMAb in China:
| Product Details | |
| Product Name | Anti-Monomethyl-Histone H3 (Lys9) Rabbit Monoclonal Antibody, Clone RM150 |
| Product Description | Rabbit monoclonal to Monomethylated Histone H3 Lysine 9, H3K9me1, Histone H3 (monomethyl K9) |
| Catalog No. | 31-1064-00 |
| Clone Name | RM150 |
| Product Data Sheet | Anti-Monomethyl-Histone H3 (Lys9) Rabbit Monoclonal Antibody Data Sheet RM150 |
| Specificity | RM150 reacts to Histone H3 monomethylated at Lysine 9 (K9me1). No cross reactivity with non-modified Lysine 9, dimethylated Lysine 9 (K9me2), trimethylated Lysine 4 (K9me3), or other methylations in histone H3. |
| Immunogen | A monomethyl-peptide corresponding to Monomethyl-Histone H3 (Lys9). |
| Application | Western Blot (WB) Chromatin IP (ChIP) Immunocytochemistry (ICC) ELISA Multiplex Immunohistochemistry (IHC) |
| Species Reactivity | Human Vertebrates |
| Conjugate | None |
| Intended Use | Research Use Only |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt. |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µg |
| Concentration | 1.0 mg/mL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit IgG |
| Usage | Western Blot: 0.2 µg/mL - 1 µg/mL; ChIP: 2 µg/mL - 10 µg/mL; ICC: 0.5 µg/mL - 2 µg/mL; ELISA: 0.2 µg/mL - 1 µg/mL; Multiplex: 0.1 µg/mL – 0.5 µg/mL; IHC: 0.1 µg/mL – 0.2 µg/mL. |
| Keywords | |
| . | |
| Product Images | |
![]() | RM150 specifically reacts to Histone H3 monomethylated at Lysine 9 (K9me1). No cross reactivity with non- modified Lysine 9, dimethylated Lysine 9 (K9me2), trimethylated Lysine 4 (K9me3), or other methylations in histone H3. |
![]() | Western Blot of recombinant histone H3.3 (1) and acid extracts of HeLa cells (2), using RM150 at 0.5 µg/mL, showed a band of histone H3 monomethylated at Lysine 9 (K9me1) in HeLa cells. |
![]() | ChIP performed on HeLa cells using H3K9me1 antibody (RM150, 5µg). Real-time PCR was performed using primers specific to the gene indicated. |
![]() | Immunocytochemistry of HeLa cells treated with sodium butyrate, using Monomethyl-Histone H3 (Lys9) Rabbit mAb RM150 (red). Actin filaments have been labeled with fluorescein phalloidin (green). |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Stomach tissue sections, using Anti-Monomethyl-Histone H3 (Lys9) Rabbit Monoclonal Antibody, Clone RM150. |
China
US



