Anti-His-Tag Chimeric Human Monoclonal Antibody, Clone RMH01
$386.00
RevMAb in China:
| Product Details | |
| Product Name | Anti-His-Tag Rabbit/Human Chimeric Monoclonal Antibody, Clone RMH01 |
| Product Description | Rabbit/Human Chimeric monoclonal to His-Tag. (6xHis-Tag or 10xHis-Tag) at either the N-Terminus (amino) or C-Terminus (carboxy) This antibody is a Rabbit-Human Chimeric antibody, made by fusion of the antigen binding region (variable domains of the heavy and light chains, VH and VL) of rabbit anti-HisTag monoclonal antibody (RM146), with the constant domain of Human IgG1. The antibody is recognized only by an anti-Human IgG secondary antibody. |
| Catalog No. | 54-1161-00 |
| Clone Name | RMH01 |
| Product Data Sheet | Anti-Rabbit/Human Chimeric His-Tag Monoclonal Antibody Data Sheet RMH01 |
| Specificity | RMH01 reacts to recombinant proteins containing the 6xHis-Tag or 10xHis-Tag fused to either the amino or carboxy terminus. No cross reactivity with any endogenous protein in mammalian or bacteria cells. |
| Immunogen | Mixture of a peptide with 6xHis-Tag at the N-terminus and another peptide with 6xHis-Tag at the C-terminus. |
| Application | Western Blot ELISA (Capturer or Detector) |
| Species Reactivity | All |
| Conjugate | None |
| Intended Use | Research Use Only |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µg |
| Concentration | 1.0 mg/mL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit/Human Chimeric Rabbit Fv/ Human IgG CH and Cκ |
| Usage | ELISA: Capturer: 0.1 µg/mL – 2 µg/mL; Detector: 0.01 µg/mL – 0.5 µg/mL; Western Blot: 0.1 µg/mL – 1 µg/mL. |
| Keywords | |
| . | |
| Product Images | |
![]() | Sandwich ELISA performed on different amounts of |
![]() | A titer ELISA performed on purified HisTag-PCSK9 |
![]() | Western blot of 293T cells transfected (+) or untransfected (-) |
China
US


