Anti-Trimethyl-Histone H3 (Lys79) Rabbit Monoclonal Antibody, Clone RM157
$198.00 – $441.00
RevMAb in China:
| Product Details | |
| Product Name | Anti-Trimethyl-Histone H3 (Lys79) Rabbit Monoclonal Antibody, Clone RM157 |
| Product Description | Rabbit monoclonal to Trimethylated Histone H3 Lysine 79, H3K79me3, Histone H3 (trimethyl K79) |
| Catalog No. | 31-1053-00 |
| Clone Name | RM157 |
| Product Data Sheet | Anti-Trimethyl-Histone H3 (Lys79) Rabbit Monoclonal Antibody Data Sheet RM157 |
| Specificity | RM157 reacts to Histone H3 trimethylated at Lysine 79 (K79me3). No cross reactivity with monomethylated Lysine 79 (K79me1), dimethylated Lysine 79 (K79me3), or other methylations in histone H3. |
| Immunogen | A trimethyl-peptide corresponding to Trimethyl-Histone H3 (Lys79). |
| Application | Western Blot (WB) ELISA Multiplex Immunohistochemistry (IHC) |
| Species Reactivity | Human Vertebrates |
| Conjugate | None |
| Intended Use | Research Use Only |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µg |
| Concentration | 1.0 mg/mL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit IgG |
| Usage | Western Blot: 0.2 µg/mL – 1 µg/mL; ELISA: 0.1 µg/mL - 0.5 µg/mL; Multiplex: 0.1 µg/mL – 0.5 µg/mL. IHC: 0.1 µg/mL – 0.2 µg/mL |
| Keywords | |
| . | |
| Product Images | |
![]() | A Peptide dotblot shows RM157 only reacts to Histone H3 trimethyl-Lysine 79 (K79me3). No cross reactivity. with nonmodified Lysine 79 (H3K79Ctrl), monomethylated. Lysine 79 (K79me1), or dimethylated Lysine 79 (K79me2). |
![]() | RM157 specifically reacts to Histone H3 trimethylated at Lysine 79 (K79me3). No cross reactivity with other methylated lysines in Histone H3. |
![]() | Western Blot of recombinant histone H3.3 (1) and acid extracts of HeLa cells (2), using RM157 at 0.5 µg/mL, showed a band of histone H3 trimethylated at Lysine 79 (K79me3) in HeLa cells. |
![]() | Immunocytochemical staining of formalin fixed and paraffin embedded human Stomach tissue, using Anti-Trimethyl-Histone H3 (Lys79) Rabbit Monoclonal Antibody, Clone RM157. |
China
US


