Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162
$198.00 – $441.00
RevMAb in China:
| Product Details | |
| Product Name | Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162 |
| Product Description | Rabbit monoclonal to Trimethyl-Phospho-Histone H3 (Lys9/Ser10), H3K9me3S10ph, Histone H3 (trimethyl Lys9, phospho Ser10) |
| Catalog No. | 31-1097-00 |
| Clone Name | RM162 |
| Product Data Sheet | Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody Data Sheet RM162 |
| Specificity | RM162 reacts to Histone H3 only when modified by both trimethylation at lysine 9 and phosphorylation at serine 10 (K9me3/S10p). |
| Immunogen | A trimethyl-phospho-peptide corresponding to Trimethyl- Phospho-Histone H3 (Lys9/Ser10). |
| Application | Western Blot (WB) ELISA Multiplex Immunohistochemistry (IHC) |
| Species Reactivity | Human Vertebrates |
| Conjugate | None |
| Intended Use | Research Use Only |
| . | |
| Properties | |
| Form | Liquid |
| Storage Instructions | Store at -20.0°C |
| Stability | Stable for 1 Year at -20.0°C from date of receipt |
| Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
| Volume/Size | 100 µg |
| Concentration | 1.0 mg/mL |
| Purity | Protein A affinity purified from an animal origin–free culture supernatant |
| Clone Type | Monoclonal |
| Isotype | Rabbit IgG |
| Usage | Western Blot: 0.01 µg/mL - 1 µg/mL; ELISA: 0.01 µg/mL - 0.5 µg/mL; Multiplex: 0.1 µg/mL – 1 µg/mL. IHC: 1 µg/mL – 5 µg/mL |
| Keywords | |
| . | |
| Product Images | |
![]() | RM162 specifically reacts to Histone H3 only when modified by both trimethylation at lysine 9 and phosphorylation at serine 10 (K9me3/S10p). No cross reactivity with non-modified Lysine 9/ Serine 10, methylated Lysine 9 (K9me1, k9me2, k9me3) ONLY, or phosphorylation at Serine 9 ONLY in Histone H3. |
![]() | Western Blot of acid extracts of HeLa cells (1) and recombinant histone H3.3 (2), using RM162 at 0. 01 µg/mL, showed a band of histone H3 modified by both trimethylation at lysine 9 and phosphorylation at serine 10 (K9me3/S10p) in HeLa cells. |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Skin tissue section, using Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162, at 2 µg/mL. |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Breast Cancer tissue section, using Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162, at 2 µg/mL. |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Colon tissue section using Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162, at 4 µg/mL. |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Colon Cancer tissue section using Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162, at 4 µg/mL. |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Pancreatic Ductal Adenocarcinoma (PDAC) (Stage IB G2 Moderately differentiated) tissue section, using Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162, at 4 µg/mL. |
![]() | Immunohistochemical staining of formalin fixed and paraffin embedded human Pancreatic Ductal Adenocarcinoma (PDAC) (Stage III G3 Poorly differentiated) tissue section using Anti-Trimethyl-Phospho-Histone H3 (Lys9/Ser10) Rabbit Monoclonal Antibody, Clone RM162, at 4 µg/mL. |
China
US

